<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AOP/ IAB - the data behind a quite remarkable year</title>
	<link>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/</link>
	<description>Eighty percent of success is showing up</description>
	<pubDate>Sun, 20 Jul 2008 17:49:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rational Idealist &#187; Blog Archive</title>
		<link>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-367</link>
		<dc:creator>Rational Idealist &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 12 Apr 2008 04:48:53 +0000</pubDate>
		<guid>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-367</guid>
		<description>[...] AOP/ IAB - the data behind a quite remarkable year [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AOP/ IAB - the data behind a quite remarkable year [via Zemanta] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dadblog &#187; links for 2008-04-10</title>
		<link>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-319</link>
		<dc:creator>Dadblog &#187; links for 2008-04-10</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:30:58 +0000</pubDate>
		<guid>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-319</guid>
		<description>[...] AOP/ IAB - the data behind a quite remarkable year [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AOP/ IAB - the data behind a quite remarkable year [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-09 &#171; David Black</title>
		<link>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-284</link>
		<dc:creator>links for 2008-04-09 &#171; David Black</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:35:09 +0000</pubDate>
		<guid>http://www.simonwaldman.net/2008/04/08/aop-iab-the-data-behind-a-quite-remarkable/#comment-284</guid>
		<description>[...] AOP/ IAB - the data behind a quite remarkable year - SimonWaldman.net &#8220;A couple of days of really quite spectacular data about last year’s growth from the AOP and the IAB.&#8221; (tags: internet business revenue marketsize stats trends analysts aop iab pwc) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AOP/ IAB - the data behind a quite remarkable year - SimonWaldman.net &#8220;A couple of days of really quite spectacular data about last year’s growth from the AOP and the IAB.&#8221; (tags: internet business revenue marketsize stats trends analysts aop iab pwc) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
