<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The online attention span..</title>
	<link>http://www.simonwaldman.net/blog/2007/03/29/the-online-attention-span/</link>
	<description>It's all work, work, work</description>
	<pubDate>Thu, 29 Jul 2010 12:58:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: links for 2007-03-29 &#171; harbour 7</title>
		<link>http://www.simonwaldman.net/blog/2007/03/29/the-online-attention-span/#comment-7776</link>
		<pubDate>Thu, 29 Mar 2007 13:39:12 +0000</pubDate>
		<guid>http://www.simonwaldman.net/blog/2007/03/29/the-online-attention-span/#comment-7776</guid>
					<description>[...] The online attention span.. at SimonWaldman.net (tags: eyetracking newspapers online+newspapers media+consumption) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The online attention span.. at SimonWaldman.net (tags: eyetracking newspapers online+newspapers media+consumption) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: simon</title>
		<link>http://www.simonwaldman.net/blog/2007/03/29/the-online-attention-span/#comment-7725</link>
		<pubDate>Thu, 29 Mar 2007 08:08:16 +0000</pubDate>
		<guid>http://www.simonwaldman.net/blog/2007/03/29/the-online-attention-span/#comment-7725</guid>
					<description>great stuff - shame the U.K. industry hasn't really got close to this type of work. How do you think the findings will influence the development of press and news websites in the U.K.?</description>
		<content:encoded><![CDATA[<p>great stuff - shame the U.K. industry hasn&#8217;t really got close to this type of work. How do you think the findings will influence the development of press and news websites in the U.K.?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
