<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Maps and stories</title>
	<link>http://www.simonwaldman.net/blog/2007/03/30/maps-and-stories/</link>
	<description>It's all work, work, work</description>
	<pubDate>Thu, 20 Nov 2008 18:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Notes from a Teacher: Mark on Media &#187; Wednesday squibs</title>
		<link>http://www.simonwaldman.net/blog/2007/03/30/maps-and-stories/#comment-9657</link>
		<pubDate>Wed, 04 Apr 2007 15:44:37 +0000</pubDate>
		<guid>http://www.simonwaldman.net/blog/2007/03/30/maps-and-stories/#comment-9657</guid>
					<description>[...] Maps and stories. An excellent post from Simon Waldman in which he muses on how map mash-ups are being used, by media and others. Mindy McAdams has some thoughts on the issue, too. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Maps and stories. An excellent post from Simon Waldman in which he muses on how map mash-ups are being used, by media and others. Mindy McAdams has some thoughts on the issue, too. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: links for 2007-04-03 at Framtider.net</title>
		<link>http://www.simonwaldman.net/blog/2007/03/30/maps-and-stories/#comment-9448</link>
		<pubDate>Tue, 03 Apr 2007 22:20:19 +0000</pubDate>
		<guid>http://www.simonwaldman.net/blog/2007/03/30/maps-and-stories/#comment-9448</guid>
					<description>[...] SimonWaldman.net: Maps and stories &amp;#8220;A map works only if the location of events is the key story that you’re trying to get across - and it’s either going to be the similarity or dramatic difference in location of comparable events/ information.&amp;#8221; (tags: kartor journalistik simon_waldman) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SimonWaldman.net: Maps and stories &#8220;A map works only if the location of events is the key story that you’re trying to get across - and it’s either going to be the similarity or dramatic difference in location of comparable events/ information.&#8221; (tags: kartor journalistik simon_waldman) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
